<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oahu Real Estate Market Update for June</title>
	<atom:link href="http://realestateblog.adrhi.com/oahu-real-estate-market-update-for-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateblog.adrhi.com/oahu-real-estate-market-update-for-june/</link>
	<description>Great Source for Hawaii Information &#38; Real Estate</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:58:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SRA</title>
		<link>http://realestateblog.adrhi.com/oahu-real-estate-market-update-for-june/comment-page-1/#comment-4634</link>
		<dc:creator>SRA</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://realestateblog.adrhi.com/?p=162#comment-4634</guid>
		<description>These are very relevant and useful numbers to analyze Oahu’s real estate market.  Although there is a 17.5% decrease in the number of condo sales, there could be an increase in demand due to the growing number of people in their twenties who moved back in out of necessity, and want out of parents’ homes as soon as their employment prospects improve.  Do you think it is possible for early buying opportunities to appear in higher-density infill markets convenient to commercial districts and mass transit?</description>
		<content:encoded><![CDATA[<p>These are very relevant and useful numbers to analyze Oahu’s real estate market.  Although there is a 17.5% decrease in the number of condo sales, there could be an increase in demand due to the growing number of people in their twenties who moved back in out of necessity, and want out of parents’ homes as soon as their employment prospects improve.  Do you think it is possible for early buying opportunities to appear in higher-density infill markets convenient to commercial districts and mass transit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

