February 6, 2010
January 2010 Kauai real estate update
For the 4th month in a row Kauai sales volume has exceeded January 2009 number of sales by a large margin, prices are down and interests rates are low and Properties are moving! The Homes Sales Volume for January 2010 compared to January 2009 increased by 200% and the median price fell downward 16%
| Kauai home Sales January 2009 vs. 2010 | |||||
| #Sales & $Median | |||||
| Neighborhood | 2009 | 2010 | 2009 2010 | ||
| Waimea | 1 | 1 | $ 350,000 | $ 371,000 | |
| Koloa | 2 | 8 | $ 442,500 | $ 427,500 | |
| Lihue | 7 | 7 | $ 630,000 | $ 375,000 | |
| Kawaihau | 5 | 5 | $ 408,569 | $ 357,500 | |
| Hanalei | 2 | 6 | $ 8,250,000 | $ 627,500 | |
| Island of Kauai | 10 | 30 | $ 5457,785 | $ 382,500 | |
Condo sales volume for January 2010 compared to January 2009 increased 100% and decreased in medium sales price by 19%
| Kauai Condo Sales January 2009 vs. 2010 | |||||
| #Sales & $Median | |||||
| Neighborhood | 2009 | 2010 | 2009 2010 | ||
| Waimea | 0 | 0 | $ 0 | $ 0 | |
| Koloa | 1 | 3 | $ 800,000 | $ 290,000 | |
| Lihue | 3 | 6 | $ 210,000 | $ 150,000 | |
| Kawaihau | 1 | 2 | $ 235,000 | $ 128,250 | |
| Hanalei | 2 | 3 | $ 487,500 | $ 710,000 | |
| Island of Kauai | 7 | 14 | $254,000 | $ 204,500 | |
With a Decline in prices and more inventory sellers are dropping prices and buyers are finding great deal in todays market.
No comments
Posted in Hawaii Market Updates, Hawaii Real Estate

© 2009 American Dream Realty