<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Real Estate News Blog by Jeff Manson &#187; Oahu Real Estate</title>
	<atom:link href="http://realestateblog.adrhi.com/category/oahu-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateblog.adrhi.com</link>
	<description>Great Source for Hawaii Information &#38; Real Estate</description>
	<lastBuildDate>Tue, 16 Aug 2011 20:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kailua real estate housing market</title>
		<link>http://realestateblog.adrhi.com/kailua-real-estate-housing-market/</link>
		<comments>http://realestateblog.adrhi.com/kailua-real-estate-housing-market/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Market Updates]]></category>
		<category><![CDATA[Oahu Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.adrhi.com/?p=357</guid>
		<description><![CDATA[The Kailua housing market, part of the larger Oahu real estate market, rallied in the most recent tracking period despite possible indications that the market is slowing. According to a July 7, 2010 report from Hawaii News Now, “The first of the home sales reports from June show sellers are getting more of what they [...]]]></description>
			<content:encoded><![CDATA[<p>The Kailua housing market, part of the larger <a href="http://www.adrhi.com">Oahu real estate</a> market, rallied in the most recent tracking period despite possible indications that the market is slowing. According to a July 7, 2010 report from Hawaii News Now, “The first of the home sales reports from June show sellers are getting more of what they ask for and waiting fewer days to find a buyer. Realtors closed on 285 <a href="http://www.adrhi.com/oahu-real-estate/">home sales on Oahu</a> in June, for a median price of $575,000, compared to 263 closings a year ago for a median price of $570,000… There were 396 condo closings for a median $300,000, compared to 287 sales for a median price of $310,000 a year ago. The median is the point at which half the sales are for less and half for more. The median prices gives a sense of the market that the average price can fail to give if one or two really expensive or really cheap sales skew the numbers…Factors driving the market include expiration of federal home credit, which is thought to have taken some drive out of the market, and the lowest mortgage rates in half a century, the effect of which has been restricted, real estate agents say, by tight credit at local banks.”</p>
<p>The average purchase price of a <a href="http://www.adrhi.com/oahu-real-estate/kailua/">Kailua home for sale</a> barely increased in the month of June, suggesting that the market may be slowing. According to a July 7, 2010 report from the Honolulu Star Advertiser, “The median price for previously owned single-family homes sold on Oahu last month eked out a 0.9 percent gain to $575,000 from $570,000 in the same month last year, according to figures released today by the Honolulu Board of Realtors. The slight rise came on sales volume that was up 8.4 percent to 285 transactions from 263 in the same period. Condominium sales soared 38 percent to 396 in June from 287 a year earlier, but the median price was down 3.2 percent to $300,000 from $310,000.” There is also the possibility that both home sales and the median sales price may have been artificially altered by the federal tax credit that recently expired.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.adrhi.com/kailua-real-estate-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waikiki real estate market update</title>
		<link>http://realestateblog.adrhi.com/waikiki-real-estate-market-update/</link>
		<comments>http://realestateblog.adrhi.com/waikiki-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Market Updates]]></category>
		<category><![CDATA[Oahu Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.adrhi.com/?p=332</guid>
		<description><![CDATA[The Waikiki real estate market, a sector of the larger Oahu housing market that includes condominiums and apartment buildings, is showing strong signs of improvement during the most recent tracking period. According to a June 8, 2010 report from Pacific Business News, the number of home sales on the island of Oahu increased significantly in [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.adrhi.com/oahu-real-estate/honolulu/waikiki/">Waikiki real estate</a> market, a sector of the larger Oahu housing market that includes condominiums and apartment buildings, is showing strong signs of improvement during the most recent tracking period. According to a June 8, 2010 report from Pacific Business News, the number of home sales on the island of Oahu increased significantly in the month of May, while the median price of a home increased relative both to year-ago and month-ago levels. The Honolulu Board of Realtors reported that the median home price in May increased by about 12%, finally breaking the $600,000 mark. There were also 284 sales in the month of May, 68 more than last year at the same time. Condo sales on the island of Oahu also increased, by about 36% relative to May 2009. The median price of a condo rose more moderately, although it was still higher than in May 2009.</p>
<p>Although the improvement amongst <a href="http://www.adrhi.com/oahu-real-estate/honolulu/waikiki/">Waikiki condos for sale</a> is partially driven by the federal tax credit, the market as a whole seems to be looking up. The article went on to state that: “There were 1,183 sales of single-family homes during the first five months of the year, which was a 40 percent gain over the same period in 2009. Condo sales totaled 1,605 during the January-May period, a 47.5 percent gain over 2009. Year-to-date prices were also up slightly. The median price of a single-family home for the first five months of the year was $585,000, a 3 percent increase over the same period in 2009, while the year-to-date median price of a condo was $305,000, a 1.5 percent gain over the same period in 2009.”</p>
<p>One particular example of Waikiki real estate faced a repossession and lawsuit over a property dispute. According to a June 25, 2010 report from the Honolulu Star Advertiser, “An affiliate of France&#8217;s second-largest banking firm, Groupe BPCE, has assumed ownership of the Waikiki Trade Center office tower at 2255 Kuhio Ave. The BPCE subsidiary, Natixis Real Estate Capital Inc., repossessed the property on Monday in lieu of foreclosure. Natixis acquired the property from California-based investors doing business as Waikiki Trade Center Investors LLC, which paid more than $30 million in 2006 for the 24-story tower on leasehold land at the corner of Seaside and Kuhio avenues.”</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.adrhi.com/waikiki-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu real estate market update July</title>
		<link>http://realestateblog.adrhi.com/oahu-real-estate-market-update-july/</link>
		<comments>http://realestateblog.adrhi.com/oahu-real-estate-market-update-july/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Market Updates]]></category>
		<category><![CDATA[Oahu Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.adrhi.com/?p=330</guid>
		<description><![CDATA[The average price of an Oahu home for sale rallied strongly in the month of May, pointing towards the continued recovery of the Oahu real estate market. According to a June 3, 2010 article from Pacific Business News, “Oahu home prices are up 5.1 percent on average over the past year, according to a report [...]]]></description>
			<content:encoded><![CDATA[<p>The average price of an Oahu home for sale rallied strongly in the month of May, pointing towards the continued recovery of the <a href="http://www.adrhi.com/oahu-real-estate/">Oahu real estate</a> market. According to a June 3, 2010 article from Pacific Business News, “Oahu home prices are up 5.1 percent on average over the past year, according to a report released Thursday by a provider of real estate valuation and risk assessment for financial services companies. Comparing the three months ended May 31 with the same period last year, California-based Clear Capital ranked Oahu as the seventh-highest performing major market nationally, with a 2.2 percent price increase, behind Dallas, Pittsburgh, <a href="http://www.homesalessandiego.com">San Diego</a>, San Francisco, Houston and Minneapolis.<br />
The number of <a href="http://www.adrhi.com/foreclosures/hawaii/">bank-owned properties on Oahu</a> — 7.5 percent of the total — remains modest. The United States’ biggest offender in this area, Las Vegas, shows banks owning 45.9 percent of all properties on the market.”</p>
<p>The <a href="http://www.adrhi.com/foreclosures/hawaii/">Oahu foreclosure</a> market, especially in the commercial sector, continued to face difficulty despite the perceived recovery of the rest of the real estate market. According to a June 18, 2010 article also from Pacific Business News, “The <a href="http://www.fourseasons.com/maui/">Four Seasons Resort Maui in Wailea</a>, which serves as collateral for one of the largest delinquent loans in Hawaii, got a bit of more bad news this week when a portion of the loan was assigned an appraisal reduction of 25 percent. The Maui resort tops a list of more than a dozen hotel, industrial, office and retail properties that have defaulted on multimillion-dollar commercial mortgages or have been lost to foreclosure. The $425 million loan on the Four Seasons Maui property, which is owned by billionaire Michael Dell’s investment firm, was transferred to special servicing in April after falling delinquent on payments, according to <a href="http://Trepp.com">Trepp.com</a>, which researches commercial mortgage-backed securities and commercial mortgages.”</p>
<p>The economy of the island of Oahu seems to be gradually recovering as well, which should help boost the already rising numbers in the Oahu housing market. A June 21, 2010 report from the Associated Press found that “Personal income in Hawaii has grown at the sixth-fastest rate in the country through the first quarter of this year. The U.S. Bureau of Economic Analysis reports Hawaii residents&#8217; cumulative personal income increased by 1.35 percent in the first quarter compared to the previous quarter. Military earnings jumped the most, at 0.37 percent. Retail trade, construction and federal civilian earnings all went up 0.13 percent. The industry with the largest earnings decrease was real estate, at a minus 0.05 percent.”</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.adrhi.com/oahu-real-estate-market-update-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Oahu Real Estate Market Update</title>
		<link>http://realestateblog.adrhi.com/april-20101-oahu-real-estate-market-update/</link>
		<comments>http://realestateblog.adrhi.com/april-20101-oahu-real-estate-market-update/#comments</comments>
		<pubDate>Sat, 08 May 2010 02:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Market Updates]]></category>
		<category><![CDATA[Oahu Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.adrhi.com/?p=324</guid>
		<description><![CDATA[According to stats from the Honolulu MLS, the Oahu real estate market appears to be picking up from 2009. In 2009 of April there were 187 closed SFR compared 286 for 2010 of April. That is a 35% increase in the number of SFR homes sold.  Oahu condo also saw an increase of units sold [...]]]></description>
			<content:encoded><![CDATA[<p>According to stats from the Honolulu MLS, the <a href="http://www.adrhi.com">Oahu real estate</a> market appears to be picking up from 2009. In 2009 of April there were 187 closed SFR compared 286 for 2010 of April. That is a 35% increase in the number of SFR homes sold.  Oahu condo also saw an increase of units sold as well. In 2009 of April there were 263 condos sold compared to 390 in 2010. That was about a 33% increase of condos sold over 2009.</p>
<p>The SFR median sales price for April 2010 was $634,969 compared to $646,584 in 2009, that was a 1.8% drop which was a lot lower than the 11.5% for April 2008 compared to April 2009 drop.  The condo median sales price for April 2010 saw an increase of 2.4% over April 2009.</p>
<p>The number of days on the market is decreasing another indicator the market is gaining momentum and strength. The number of days on the market for SFR was 59 in April 2010 and 82 in April 2009. That is a decrease of 28.8%. The number of days on the market for condos was 55 in April 2010 and 81 in April 2009. That is a decrease of 32.3%.</p>
<p>Hopefully we see types of numbers the rest of the year and we see the market continue to stabilize.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.adrhi.com/april-20101-oahu-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Real Estate Market Update for June</title>
		<link>http://realestateblog.adrhi.com/oahu-real-estate-market-update-for-june/</link>
		<comments>http://realestateblog.adrhi.com/oahu-real-estate-market-update-for-june/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Market Updates]]></category>
		<category><![CDATA[Oahu Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.adrhi.com/?p=162</guid>
		<description><![CDATA[There were 254 Oahu single family homes that sold in the month of June 2009 compared to 232 Oahu single family homes that sold in the month of June 2008. That was an increase in the number of sales by 9%. That is really good news and if the number of sales keeps increasing compared [...]]]></description>
			<content:encoded><![CDATA[<p>There were 254 Oahu single family homes that sold in the month of June 2009 compared to 232 Oahu single family homes that sold in the month of June 2008.  That was an increase in the number of sales by 9%. That is really good news and if the number of sales keeps increasing compared to 2008 as we continue on in the second half of 2009, the prices should stabilize and stop decreasing over time.</p>
<p> There were 293 <a href="http://www.adrhi.com/oahu-real-estate/">Oahu condo properties</a> that sold in the month of June 2009 compared to 355 Oahu condo properties that sold in the month of June 2008.  That was a decrease in the number of sales by 17.5%. That was not great news. Condos do usually lag behind single family homes after having a down market. Hopefully we will see that percentage start to shrink as time goes on.</p>
<p>Fortunately <a href="http://www.adrhi.com">Hawaii properties</a> have not been hit as hard as some mainland areas like California or Florida. Some of those markets have seen prices go down by as much as 60% from there highs.  These numbers are not great, but they are somewhat encouraging. Hawaii definitely has been going through a natural market price adjustment. It could not keep going up at the rate we were without a pull back.</p>
<p>I will continue to post numbers each month going forward through the rest of the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.adrhi.com/oahu-real-estate-market-update-for-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oahu Real Estate Prices</title>
		<link>http://realestateblog.adrhi.com/oahu-real-estate-prices/</link>
		<comments>http://realestateblog.adrhi.com/oahu-real-estate-prices/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 05:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Market Updates]]></category>
		<category><![CDATA[Oahu Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.adrhi.com/oahu-real-estate-prices/</guid>
		<description><![CDATA[During the first quarter, the number of sales declined from last year and the median prices (home values) were stable. It looks like we are in a more normal market compared to a couple years ago, when it seemed like the wild west. Multiple offers and buyers paying over appraisal. It is kind of nice [...]]]></description>
			<content:encoded><![CDATA[<p>During the first quarter, the number of sales declined from last year and the median prices (<a href="http://www.nationalrelocation.com/real-estate/homevalues/">home values</a>) were stable.  It looks like we are in a more normal market compared to a couple years ago, when it seemed like the wild west. Multiple offers and buyers paying over appraisal. It is kind of nice that things have calmed down a bit and buyers have a little more time to make a sound decision.</p>
<p>Below are the median sales prices broken down by area on the island of Oahu.</p>
<p>Single family homes:<br />
Metro Oahu (Town) $ 689,500, Diamond Head $990,000, Hawaii Kai $838,000,<br />
Kailua $800,000, Kaneohe $672,000, North Shore $800,000, Central Oahu Mililani $550,000, Leeward Coast $375,000, Ewa Plain $525,000, Makakilo $566,500,<br />
Waipahu $577,300 &amp; Pearl City $575,000.</p>
<p>Condominiums:<br />
Metro Oahu (Town) $325,000, <a href="http://www.adrhi.com/oahu-real-estate/diamond-head/">Diamond Head</a> $472,500, <a href="http://www.adrhi.com/oahu-real-estate/hawaii-kai/">Hawaii Kai</a> $542,500, <a href="http://www.adrhi.com/oahu-real-estate/kailua/">Kailua</a> $415,000, <a href="http://www.adrhi.com/oahu-real-estate/kaneohe/">Kaneohe</a> $357,500, <a href="http://www.adrhi.com/oahu-real-estate/north-shore/">North Shore</a> $360,000, Central Oahu $300,000, Leeward Coast $173,000, Ewa Plain $285,000, Makakilo $320,000, Waipahu $299,500 &amp; Pearl City $305,000.</p>
<p><a href="http://www.adrhi.com/oahu-real-estate/">Oahu real estate</a> still seems to be a sound long term investment. You can search for <a href="http://www.adrhi.com/" title="Oahu real estate">Oahu real estate</a> online on Jeff Manson website <a href="http://www.adrhi.com/">www.adrhi.com</a> for the newest opportunities</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.adrhi.com/oahu-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu House Hunting</title>
		<link>http://realestateblog.adrhi.com/oahu-house-hunting/</link>
		<comments>http://realestateblog.adrhi.com/oahu-house-hunting/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 03:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oahu Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.adrhi.com/oahu-house-hunting/</guid>
		<description><![CDATA[Oahu is known as the gathering place, home to Honolulu the state capitol. Oahu used to be the county as well. Before being renamed as Honolulu city &#38; county. When house hunting for Oahu real estate.  You may soon find out that the island has many different neighborhoods and communities to offer. The main regions [...]]]></description>
			<content:encoded><![CDATA[<p>Oahu is known as the gathering place, home to Honolulu the state capitol. Oahu used to be the county as well. Before being renamed as Honolulu city &amp; county.</p>
<p>When house hunting for <a href="http://www.adrhi.com/" title="Oahu Real Estate">Oahu real estate</a>.  You may soon find out that the island has many different neighborhoods and communities to offer. The main regions are Honolulu, East Oahu, Windward, North Shore, Leeward and Central.  Within these regions are various towns, communities and neighborhoods each with their own distinctive characteristics.<span id="more-11"></span></p>
<p>Honolulu region has six main areas:<br />
Moanalua &#8211; Salt Lake<br />
Downtown &#8211; Nuuanu<br />
Ala Moana &#8211; Kakaako<br />
Makiki &#8211; Manoa<br />
Waikiki</p>
<p>East Oahu has four more main areas:<br />
Kaimuki<br />
Waialae &#8211; Kahala<br />
Hawaii Loa Ridge<br />
Hawaii Kai &#8211; Portlock</p>
<p>Windward side if the island has three main areas:<br />
Kailua<br />
Kaneohe</p>
<p>North Shore region is a major area as well.</p>
<p>Leeward Oahu region has six main areas:<br />
Aiea &#8211; Pearlridge &#8211; Pearl City<br />
Waikele<br />
Ewa<br />
Kapolei<br />
Makakilo<br />
Ko Olina</p>
<p>Central Oahu has two main areas:<br />
Royal Kunia<br />
Mililani</p>
<p>Contact us if you have any questions about these neighborhoods and communities on Oahu. If you would like view <a href="http://www.adrhi.com/oahu-real-estate/" title="Oahu MLS">Oahu homes and condos</a>. Contact American Dream Realty at 808-792-7000.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.adrhi.com/oahu-house-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Real Estate</title>
		<link>http://realestateblog.adrhi.com/oahu-real-estate/</link>
		<comments>http://realestateblog.adrhi.com/oahu-real-estate/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 06:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oahu Real Estate]]></category>

		<guid isPermaLink="false">http://216.69.162.17/?p=5</guid>
		<description><![CDATA[Oahu real estate can be anything you want it to be. Oahu is one of the most &#8220;versatile&#8221; of all the islands, allowing you to go to work in a high rise, catch the sunset over a secluded beach, and then dance the night away at Waikiki. There are numerous real estate opportunities in this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adrhi.com/oahu-real-estate/" title="Oahu Real Estate">Oahu real estate</a> can be anything you want it to be. Oahu is one of the most &#8220;versatile&#8221; of all the islands, allowing you to go to work in a high rise, catch the sunset over a secluded beach, and then dance the night away at Waikiki. There are numerous real estate opportunities in this energetic city, and, with the right realtor, you can find the one that is right for you and your family.  <span id="more-5"></span></p>
<p>American Dream Realty, Hawaii, is your best bet for finding the property you want, at a great price. We don&#8217;t just passively watch the market, but we actively search for the property you need, whether or not it&#8217;s listed! We call, talk to prospective sellers face to face, and do everything we can to help you get settled in the islands.</p>
<p>Oahu is home to museums, temples, lively festivals, golf, and world-class fishing. There is the famous North Shore, and a marine bay sanctuary at Hanauma Bay. There are outdoor activities for people of every age and interest, from snorkeling and surfing to exploring the island on mountain bike. The chance to be healthier and more active is a major reason so many people are eager to relocate to the islands.</p>
<p>American Dream Realty can answer your questions about living in Hawaii, on Oahu, and in Honolulu. We can help you choose the home and the neighborhood that are right for you, your family and your budget. Here at www.adrhi.com, we are your top Oahu real estate resource for making a successful home here in the Aloha state.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.adrhi.com/oahu-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

