<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Real Estate News Blog by Jeff Manson &#187; Honolulu Real Estate</title>
	<atom:link href="http://realestateblog.adrhi.com/category/honolulu-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateblog.adrhi.com</link>
	<description>Great Source for Hawaii Information &#38; Real Estate</description>
	<lastBuildDate>Tue, 16 Aug 2011 20:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Honolulu housing real estate market</title>
		<link>http://realestateblog.adrhi.com/honolulu-housing-real-estate-market/</link>
		<comments>http://realestateblog.adrhi.com/honolulu-housing-real-estate-market/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii Market Updates]]></category>
		<category><![CDATA[Honolulu Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.adrhi.com/?p=350</guid>
		<description><![CDATA[The Honolulu real estate market, the primary sector of the Hawaii housing market, showed continued but possibly slowing signs of growth in the most recent tracking period. According to a July 8, 2010 report from the Honolulu Star Advertiser, “A recovery for Oahu home prices still looks hesitant six months into the year, as the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.adrhi.com/oahu-real-estate/honolulu/">Honolulu real estate</a> market, the primary sector of the Hawaii housing market, showed continued but possibly slowing signs of growth in the most recent tracking period. According to a July 8, 2010 report from the Honolulu Star Advertiser, “A recovery for Oahu home prices still looks hesitant six months into the year, as the median sale price for previously owned homes in June rose not quite 1 percent. Single-family homes sold for a median $575,000 last month, up 0.9 percent from $570,000 in the same month last year, according to data from the Honolulu Board of Realtors. The slight gain followed a 12 percent jump in May, which in turn was preceded by a 6 percent dip in April. For the first half of the year, the median sale price for Oahu homes is up 2.6 percent to $585,000 based on about 1,500 sales. The number of sales is up 32.5 percent year to date, but was up only 8.4 percent in June at 285 sales compared with 263 in the same month last year. Even if they are mostly small and somewhat inconsistent, transaction and price gains to date reinforce that the single-family home market is still on pace to reverse two years of price declines.”</p>
<p>A July 8, 2010 report from the Associated Press maintained a slightly more positive tone and did not mention a slowing pace of recovery regarding the figures available for June. It stated that “Honolulu Board of Realtors President Brian Benton says the latest sales figures for existing housing show <a href="http://www.adrhi.com">Oahu real estate</a> market continues to recover. The board reported Wednesday that June saw 285 single-family homes trade hands, an 8.4 percent boost over June 2009. It says the 396 condominiums sold last month represented a 38 percent jump. The median price paid for homes last month was $575,000, compared with $570,000 in June of last year. At the same time, the median price for condos dropped 3.2 percent to $300,000. The board also reports sales closed faster in June with single-family homes listing for 32 days, down from 48 days, and condominiums down to 31 days from 47.”</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.adrhi.com/honolulu-housing-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Honolulu Real Estate</title>
		<link>http://realestateblog.adrhi.com/searching-for-honolulu-real-estate/</link>
		<comments>http://realestateblog.adrhi.com/searching-for-honolulu-real-estate/#comments</comments>
		<pubDate>Sun, 06 May 2007 02:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honolulu Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.adrhi.com/searching-for-honolulu-real-estate/</guid>
		<description><![CDATA[Searching for homes here on Oahu can be very fun and exciting. Honolulu is one of the most exciting cities in the world to live. Honolulu real estate can be whatever you need it to be: family home, corporate condo, vacation getaway, or international pied a terre. American Dream Realty specializes in Oahu real estate, [...]]]></description>
			<content:encoded><![CDATA[<p>Searching for homes here on Oahu can be very fun and exciting. Honolulu is one of the most exciting cities in the world to live. <a href="http://www.adrhi.com" title="Honolulu Real Estate">Honolulu real estate</a> can be whatever you need it to be: family home, corporate condo, vacation getaway, or international pied a terre. American Dream Realty specializes in Oahu real estate, and we keep our eyes and ears open every single day, to give our clients the &#8220;insider&#8217;s track&#8221; to prime opportunities. Hawaiian property comes up on the market fast, and goes just as quickly, so it&#8217;s important to work with an aggressive, energetic realtor to secure your dream home.</p>
<p>Here at American Dream Realty, we don&#8217;t just &#8220;sit in the office.&#8221; Instead, we listen to you to get a feel for what you need in a property as concerns price, size, and proximity to marinas, beaches, nightlife, parks, <a href="http://schools.nationalrelocation.com">schools</a> and healthcare centers. We also ask you what character of <a href="http://profiles.nationalrelocation.com/">neighborhood</a> you are looking for. Lively? Quiet? Central or, perhaps, on the water? Then we get to work, searching every available property, and pounding the pavement to find others.<span id="more-15"></span></p>
<p>Honolulu is Hawaii&#8217;s capital city, and boasts a population of 1,000,000. Located on the southern part of Oahu, this city is home to many different ethnicities, and is an international business center. There are cultural festivals, events, art shows, and all the dining and shopping an urbanite could wish for, while still being within walking distance to such famed outdoor spots as <a href="http://www.adrhi.com/waikiki-beach.asp" title="Waikiki">Waikiki Beach</a>.</p>
<p>Within Honolulu, there are a wealth of different lifestyles available. We can get you into the heart of the financial district, so that your commute time is negligible, or we can help you find a home ideally situated between the urban center and a quiet beach. We have a reputation as the hardest-working <a href="http://www.nationalrelocation.com/agents/">realtors</a> in Hawaii, and we can prove to you that it&#8217;s well deserved!</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.adrhi.com/searching-for-honolulu-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honolulu Real Estate</title>
		<link>http://realestateblog.adrhi.com/honolulu-real-estate/</link>
		<comments>http://realestateblog.adrhi.com/honolulu-real-estate/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 06:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honolulu Real Estate]]></category>

		<guid isPermaLink="false">http://216.69.162.17/?p=6</guid>
		<description><![CDATA[Honolulu is both a commercial hub and a historic city, and Honolulu real estate allows you to live in the heart of Hawaii while still being close to businesses, shopping and other urban amenities. Honolulu boasts universities, high-rise business centers, research facilities, a convention center, galleries, and more. If you want to live in Hawaii, [...]]]></description>
			<content:encoded><![CDATA[<p>Honolulu is both a commercial hub and a historic city, and Honolulu real estate allows you to live in the heart of Hawaii while still being close to businesses, shopping and other urban amenities. Honolulu boasts universities, high-rise business centers, research facilities, a convention center, galleries, and more. If you want to live in Hawaii, but have to stay &#8220;connected,&#8221; then <a href="http://www.adrhi.com" title="Honolulu Real Estate">Honolulu real estate</a> is for you.<span id="more-6"></span></p>
<p>American Dream Realty Hawaii, at www.adrhi.com, is your resource for staying on top of Oahu&#8217;s real estate market. We listen very carefully to what you need and want in a home, and then we pull out all the stops to find it, using our contacts and knowledge of the area to find properties that may not even be advertised yet. Using American Dream Realty is the best way to be pro-active about finding the <em>right</em> real estate for you.</p>
<p><a href="http://www.adrhi.com/big-island-hawaii-real-estate/">Hawaii real estate</a> varies from high-rise condos and beachside homes to mountain getaways. Each of our clients has personal considerations, in addition to the type of home, such as proximity to schools, beaches and the office. Reahwaii.com can help you find a home that balances everything you consider necessary, so that you don&#8217;t have to compromise quality of life to live in your dream home.</p>
<p>Rehawaii.com also helps you sell real estate. On average, we get you four percent more than other agents, list-to-sales price. We put all of our energy into backing up our 100 percent guarantee, and our happy residents can attest to our success!</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.adrhi.com/honolulu-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

