April 7, 2010
2010 March Kauai Real Estate Update
For March 2010 Kauai’s number of sales has once again exceeded 2009 numbers, Buyers have become more aggressive knowing that the market has reached a low that we have not seen for a long time and also first time home buyers are taking advantage of the tax credit. For March 2010 Vs. 2009 the number of Island wide home sales increased by 4.35%, the median sales price increased 3.34%
| Kauai home Sales March 2009 vs. 2010 | |||||
| #Sales & $Median | |||||
| Neighborhood | 2009 | 2010 | 2009 2010 | ||
| Waimea | 3 | 2 | $ 425,000 | $ 400,000 | |
| Koloa | 3 | 8 | $ 430,000 | $ 461,000 | |
| Lihue | 2 | 1 | $ 459,500 | $ 495,000 | |
| Kawaihau | 8 | 7 | $ 360,000 | $ 425,000 | |
| Hanalei | 7 | 6 | $ 1,550,000 | $ 912,500 | |
| Island of Kauai | 23 | 24 | $ 479,000 | $ 495,000 | |
March 2010 Condos number of sales increased 172.7% and the median sales price increased 43.18%
| Kauai Condo Sales March 2009 vs. 2010 | |||||
| #Sales & $Median | |||||
| Neighborhood | 2009 | 2010 | 2009 2010 | ||
| Waimea | 0 | 0 | $ 0 | $ 0 | |
| Koloa | 2 | 5 | $ 757,500 | $ 650,000 | |
| Lihue | 6 | 10 | $ 92,275 | $ 132,900 | |
| Kawaihau | 0 | 4 | $ 0 | $ 156,750 | |
| Hanalei | 3 | 11 | $ 600,000 | $ 520,000 | |
| Island of Kauai | 11 | 30 | $220,000 | $ 315,000 | |
Information on February 2010 sales on the island of Kauai was provided by Russell Tucker
No comments
Posted in Hawaii Market Updates, Hawaii Real Estate

© 2009 American Dream Realty